
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 3269 | 2329 | 1707 | 520 | 4451 | 8315770 | 12481 | 40989 | 55913 | 78467 |
| Apr 2013 | 3661 | 2339 | 1696 | 602 | 5774 | 1362243 | 18061 | 50899 | 70181 | 109837 |
| Mar 2013 | 3882 | 2409 | 1858 | 595 | 5918 | 1949863 | 18458 | 57604 | 74707 | 120355 |
| Feb 2013 | 4863 | 3082 | 2201 | 583 | 5265 | 5362866 | 16337 | 61636 | 86323 | 136189 |
| Jan 2013 | 4157 | 2946 | 1897 | 561 | 6534 | 4994185 | 17400 | 58814 | 91335 | 128882 |
| Dec 2012 | 5365 | 3360 | 2535 | 621 | 6462 | 6470318 | 19262 | 78590 | 104184 | 166335 |
| Nov 2012 | 4959 | 2728 | 2833 | 596 | 4954 | 4152757 | 17903 | 84999 | 81851 | 148798 |
| Oct 2012 | 6101 | 4467 | 2735 | 594 | 4912 | 12672805 | 18422 | 84813 | 138503 | 189154 |
| Sep 2012 | 3795 | 2602 | 1609 | 519 | 4935 | 4398569 | 15580 | 48288 | 78061 | 113878 |
| Aug 2012 | 4122 | 2629 | 1888 | 509 | 5212 | 3689789 | 15794 | 58558 | 81521 | 127797 |
| Jul 2012 | 4624 | 3102 | 2344 | 526 | 5013 | 3890090 | 16321 | 72693 | 96180 | 143346 |
| Jun 2012 | 4395 | 2769 | 2040 | 612 | 6906 | 3040389 | 18361 | 61219 | 83071 | 131857 |
| Totals | 60299644 | 204380 | 759102 | 1041830 | 1594895 | |||||
| Generated by Webalizer Version 2.01 |